Print Back
Our Demountable Pins are designed for use in either plain bearing or ball bearing applications. Like our precision press fit pins, they are case hardened to 60 - 64 Rc, then core tempered for toughness.

They can be assembled to the same die set plate hundreds of times without distorting the hole center distances or damaging the holes themselves. So they not only simplify die building and maintenance, but they ensure maximum accuracy as well.

Ready demountable pins can be held in place either with toe clamps and screws, or with a retainer plug. This second option increases the die space available.
Demountable-Pins-Image
Unit of Measure
1 

Item #

Nominal Pin Diameter

Length F

Tap Size

List Price

5-0816-835 N/A 1 in N/A 4 in N/A 5/16-18 Quote
5-0818-835 N/A 1 in N/A 4-1/2 in N/A 5/16-18 Quote
5-0820-835 N/A 1 in N/A 5 in N/A 5/16-18 Quote
5-0822-835 N/A 1 in N/A 5-1/2 in N/A 5/16-18 Quote
5-0824-835 N/A 1 in N/A 6 in N/A 5/16-18 Quote
5-0826-835 N/A 1 in N/A 6-1/2 in N/A 5/16-18 Quote
5-0828-835 N/A 1 in N/A 7 in N/A 5/16-18 Quote
5-0830-835 N/A 1 in N/A 7-1/2 in N/A 5/16-18 Quote
5-1016-835 N/A 1-1/4 in N/A 4 in N/A 5/16-18 Quote
5-1018-835 N/A 1-1/4 in N/A 4-1/2 in N/A 5/16-18 Quote
5-1020-835 N/A 1-1/4 in N/A 5 in N/A 5/16-18 Quote
5-1022-835 N/A 1-1/4 in N/A 5-1/2 in N/A 5/16-18 Quote
5-1024-835 N/A 1-1/4 in N/A 6 in N/A 5/16-18 Quote
5-1026-835 N/A 1-1/4 in N/A 6-1/2 in N/A 5/16-18 Quote
5-1028-835 N/A 1-1/4 in N/A 7 in N/A 5/16-18 Quote
5-1030-835 N/A 1-1/4 in N/A 7-1/2 in N/A 5/16-18 Quote
5-1032-835 N/A 1-1/4 in N/A 8 in N/A 5/16-18 Quote
5-1034-835 N/A 1-1/4 in N/A 8-1/2 in N/A 5/16-18 Quote
5-1036-835 N/A 1-1/4 in N/A 9 in N/A 5/16-18 Quote
5-1038-835 N/A 1-1/4 in N/A 9-1/2 in N/A 5/16-18 Quote
5-1040-835 N/A 1-1/4 in N/A 10 in N/A 5/16-18 Quote
5-1220-835 N/A 1-1/2 in N/A 5 in N/A 3/8-16 Quote
5-1222-835 N/A 1-1/2 in N/A 5-1/2 in N/A 3/8-16 Quote
5-1224-835 N/A 1-1/2 in N/A 6 in N/A 3/8-16 Quote
5-1226-835 N/A 1-1/2 in N/A 6-1/2 in N/A 3/8-16 Quote
5-1228-835 N/A 1-1/2 in N/A 7 in N/A 3/8-16 Quote
5-1230-835 N/A 1-1/2 in N/A 7-1/2 in N/A 3/8-16 Quote
5-1232-835 N/A 1-1/2 in N/A 8 in N/A 3/8-16 Quote
5-1234-835 N/A 1-1/2 in N/A 8-1/2 in N/A 3/8-16 Quote
5-1236-835 N/A 1-1/2 in N/A 9 in N/A 3/8-16 Quote
5-1238-835 N/A 1-1/2 in N/A 9-1/2 in N/A 3/8-16 Quote
5-1240-835 N/A 1-1/2 in N/A 10 in N/A 3/8-16 Quote
5-1244-835 N/A 1-1/2 in N/A 11 in N/A 3/8-16 Quote
5-1420-835 N/A 1-3/4 in N/A 5 in N/A 3/8-16 Quote
5-1422-835 N/A 1-3/4 in N/A 5-1/2 in N/A 3/8-16 Quote
5-1424-835 N/A 1-3/4 in N/A 6 in N/A 3/8-16 Quote
5-1426-835 N/A 1-3/4 in N/A 6-1/2 in N/A 3/8-16 Quote
5-1428-835 N/A 1-3/4 in N/A 7 in N/A 3/8-16 Quote
5-1430-835 N/A 1-3/4 in N/A 7-1/2 in N/A 3/8-16 Quote
5-1432-835 N/A 1-3/4 in N/A 8 in N/A 3/8-16 Quote
5-1434-835 N/A 1-3/4 in N/A 8-1/2 in N/A 3/8-16 Quote
5-1436-835 N/A 1-3/4 in N/A 9 in N/A 3/8-16 Quote
5-1438-835 N/A 1-3/4 in N/A 9-1/2 in N/A 3/8-16 Quote
5-1440-835 N/A 1-3/4 in N/A 10 in N/A 3/8-16 Quote
5-1444-835 N/A 1-3/4 in N/A 11 in N/A 3/8-16 Quote
5-1448-835 N/A 1-3/4 in N/A 12 in N/A 3/8-16 Quote
5-1620-835 N/A 2 in N/A 5 in N/A 3/8-16 Quote
5-1622-835 N/A 2 in N/A 5-1/2 in N/A 3/8-16 Quote
5-1624-835 N/A 2 in N/A 6 in N/A 3/8-16 Quote
5-1626-835 N/A 2 in N/A 6-1/2 in N/A 3/8-16 Quote
5-1628-835 N/A 2 in N/A 7 in N/A 3/8-16 Quote
5-1630-835 N/A 2 in N/A 7-1/2 in N/A 3/8-16 Quote
5-1632-835 N/A 2 in N/A 8 in N/A 3/8-16 Quote
5-1634-835 N/A 2 in N/A 8-1/2 in N/A 3/8-16 Quote
5-1636-835 N/A 2 in N/A 9 in N/A 3/8-16 Quote
5-1638-835 N/A 2 in N/A 9-1/2 in N/A 3/8-16 Quote
5-1640-835 N/A 2 in N/A 10 in N/A 3/8-16 Quote
5-1644-835 N/A 2 in N/A 11 in N/A 3/8-16 Quote
5-1648-835 N/A 2 in N/A 12 in N/A 3/8-16 Quote
5-2020-835 N/A 2-1/2 in N/A 5 in N/A 1/2-13 Quote
5-2022-835 N/A 2-1/2 in N/A 5-1/2 in N/A 1/2-13 Quote
5-2024-835 N/A 2-1/2 in N/A 6 in N/A 1/2-13 Quote
5-2026-835 N/A 2-1/2 in N/A 6-1/2 in N/A 1/2-13 Quote
5-2028-835 N/A 2-1/2 in N/A 7 in N/A 1/2-13 Quote
5-2030-835 N/A 2-1/2 in N/A 7-1/2 in N/A 1/2-13 Quote
5-2032-835 N/A 2-1/2 in N/A 8 in N/A 1/2-13 Quote
5-2034-835 N/A 2-1/2 in N/A 8-1/2 in N/A 1/2-13 Quote
5-2036-835 N/A 2-1/2 in N/A 9 in N/A 1/2-13 Quote
5-2038-835 N/A 2-1/2 in N/A 9-1/2 in N/A 1/2-13 Quote
5-2040-835 N/A 2-1/2 in N/A 10 in N/A 1/2-13 Quote
5-2044-835 N/A 2-1/2 in N/A 11 in N/A 1/2-13 Quote
5-2048-835 N/A 2-1/2 in N/A 12 in N/A 1/2-13 Quote
5-2052-835 N/A 2-1/2 in N/A 13 in N/A 1/2-13 Quote
5-2056-835 N/A 2-1/2 in N/A 14 in N/A 1/2-13 Quote
5-2424-835 N/A 3 in N/A 6 in N/A 1/2-13 Quote
5-2428-835 N/A 3 in N/A 7 in N/A 1/2-13 Quote
5-2432-835 N/A 3 in N/A 8 in N/A 1/2-13 Quote
5-2436-835 N/A 3 in N/A 9 in N/A 1/2-13 Quote
5-2440-835 N/A 3 in N/A 10 in N/A 1/2-13 Quote
5-2444-835 N/A 3 in N/A 11 in N/A 1/2-13 Quote
5-2448-835 N/A 3 in N/A 12 in N/A 1/2-13 Quote
5-2456-835 N/A 3 in N/A 14 in N/A 1/2-13 Quote
5-2464-835 N/A 3 in N/A 16 in N/A 1/2-13 Quote
Unit of Measure
1