Items |
6-2538-65 25 Millimeter (mm) Dimension D1 Extra Long Shoulder Steel Bushing List Price Quote
|
6-3245-65 32 Millimeter (mm) Dimension D1 Extra Long Shoulder Steel Bushing List Price Quote
|
6-4054-65 40 Millimeter (mm) Dimension D1 Extra Long Shoulder Steel Bushing List Price Quote
|
6-5065-65 50 Millimeter (mm) Dimension D1 Extra Long Shoulder Steel Bushing List Price Quote
|
6-6381-65 63 Millimeter (mm) Dimension D1 Extra Long Shoulder Steel Bushing List Price Quote
|
|||||
Description | N/A | |||||||||
Brands | N/A Ready | |||||||||
Dimension (B) | N/A 15.9 mm | |||||||||
Dimension (C) | N/A 4.9 mm | N/A 6.5 mm | N/A 6.5 mm | N/A 6.5 mm | N/A 6.5 mm | |||||
Dimension (D) | N/A 8.7 mm | N/A 11.4 mm | N/A 11.4 mm | N/A 11.4 mm | N/A 11.4 mm | |||||
Dimension (E) | N/A 23 mm | N/A 25 mm | N/A 30 mm | N/A 35 mm | N/A 48 mm | |||||
Dimension (F) | N/A 75 mm | N/A 75 mm | N/A 85 mm | N/A 100 mm | N/A 100 mm | |||||
Dimension (A) | N/A 14.3 mm | N/A 19.8 mm | N/A 19.8 mm | N/A 19.8 mm | N/A 19.8 mm | |||||
Material | N/A Steel | |||||||||
Dimension D1 | N/A 25 mm | N/A 32 mm | N/A 40 mm | N/A 50 mm | N/A 63 mm | |||||
Dimension D2 | N/A 38 mm | N/A 45 mm | N/A 54 mm | N/A 65 mm | N/A 81 mm | |||||
Dimension D3 | N/A 44 mm | N/A 51 mm | N/A 60 mm | N/A 73 mm | N/A 90 mm | |||||
Dimension D4 | N/A 47 mm | N/A 54 mm | N/A 63 mm | N/A 75 mm | N/A 93 mm | |||||
Dimension (L) | N/A 98 mm | N/A 100 mm | N/A 115 mm | N/A 135 mm | N/A 148 mm | |||||
Dimension (M) | N/A 27.5 mm | N/A 32.5 mm | N/A 37 mm | N/A 44.5 mm | N/A 52 mm | |||||
Dimension (N) | N/A 35 mm | N/A 42.5 mm | N/A 47 mm | N/A 54.5 mm | N/A 62 mm | |||||
Diagram |
N/A
Ready Demountable Bushing |
|||||||||
Pillar Diameter | N/A 25 mm | N/A 32 mm | N/A 40 mm | N/A 50 mm | N/A 63 mm | |||||
Clamps Per Bush | N/A 3 | N/A 3 | N/A 3 | N/A 4 | N/A 4 | |||||
Screw Thread Size | N/A M6 | N/A M8 | N/A M8 | N/A M8 | N/A M8 | |||||
Clamp Number | N/A 6-90-1 | N/A 6-93-1 | N/A 6-93-1 | N/A 6-93-1 | N/A 6-93-1 | |||||
Product Code | N/A PB | |||||||||
|