Items |
6-1928-68 19 Millimeter (mm) Dimension D1 Low Profile Steel Bushing List Price Quote
|
6-2538-68 25 Millimeter (mm) Dimension D1 Low Profile Steel Bushing List Price Quote
|
6-3245-68 32 Millimeter (mm) Dimension D1 Low Profile Steel Bushing List Price Quote
|
6-4054-68 40 Millimeter (mm) Dimension D1 Low Profile Steel Bushing List Price Quote
|
6-5065-68 50 Millimeter (mm) Dimension D1 Low Profile Steel Bushing List Price Quote
|
|||||
Description | N/A | |||||||||
Brands | N/A Ready | |||||||||
Dimension (B) | N/A 12.7 mm | N/A 14.5 mm | N/A 14.5 mm | N/A 18.9 mm | N/A 18.9 mm | |||||
Dimension (C) | N/A 3.2 mm | N/A 5 mm | N/A 5 mm | N/A 7.9 mm | N/A 7.9 mm | |||||
Dimension (D) | N/A 5.6 mm | N/A 10 mm | N/A 10 mm | N/A 13 mm | N/A 13 mm | |||||
Dimension (E) | N/A 18 mm | N/A 23 mm | N/A 30 mm | N/A 38 mm | N/A 48 mm | |||||
Dimension (F) | N/A 10 mm | N/A 10 mm | N/A 10 mm | N/A 14 mm | N/A 14 mm | |||||
Dimension (A) | N/A 12.3 mm | N/A 17.5 mm | N/A 17.5 mm | N/A 24.6 mm | N/A 24.6 mm | |||||
Material | N/A Steel | |||||||||
Dimension D1 | N/A 19 mm | N/A 25 mm | N/A 32 mm | N/A 40 mm | N/A 50 mm | |||||
Dimension D2 | N/A 28 mm | N/A 38 mm | N/A 45 mm | N/A 54 mm | N/A 65 mm | |||||
Dimension D3 | N/A 28 mm | N/A 36 mm | N/A 43 mm | N/A 48 mm | N/A 64 mm | |||||
Dimension D4 | N/A 32.5 mm | N/A 47 mm | N/A 54 mm | N/A 63 mm | N/A 75 mm | |||||
Dimension (L) | N/A 28 mm | N/A 33 mm | N/A 40 mm | N/A 52 mm | N/A 62 mm | |||||
Dimension (M) | N/A 19.5 mm | N/A 30 mm | N/A 34 mm | N/A 39.5 mm | N/A 46 mm | |||||
Dimension (N) | N/A 25.5 mm | N/A 37 mm | N/A 41 mm | N/A 50.5 mm | N/A 57 mm | |||||
Dimension (X) | N/A 6 mm | N/A 6 mm | N/A 10 mm | N/A 10 mm | N/A 20 mm | |||||
Diagram |
N/A
Ready Demountable Bushing |
|||||||||
Pillar Diameter | N/A 19 mm | N/A 25 mm | N/A 32 mm | N/A 40 mm | N/A 50 mm | |||||
Clamps Per Bush | N/A 2 | N/A 3 | N/A 3 | N/A 3 | N/A 4 | |||||
Screw Thread Size | N/A M6 | N/A M6 | N/A M6 | N/A M8 | N/A M8 | |||||
Clamp Number | N/A 6-95-1 | N/A 6-96-1 | N/A 6-96-1 | N/A 6-97-1 | N/A 6-97-1 | |||||
Product Code | N/A PB | |||||||||
|