
| Brands | N/A Ready | 
| Pressure Medium | N/A Nitrogen Gas (N2) | 
| Maximum Charging Pressure | N/A 150 bar | 
| Minimum Charging Pressure | N/A 35 bar | 
| Rod Seal Area | N/A 132.73 cm² | 
| Operating Temperature | N/A 0 to 80 ºC | 
| Force Increase by Temperature | N/A 0.33 %/°C | 
| Maximum Stem Speed | N/A 1 m/s | 
| Maintenance Kit | N/A Kit M195 | 
| Body Diameter | N/A 195 mm | 
| Maximum Stroke | N/A 14 strokes/min | 
| Stroke Length | N/A 100 mm | 
| Volume | N/A 2.824 L | 
| Weight | N/A 31.10 kg | 
| Equivalent Part Numbers | N/A Dadco: U.20000.100 Hyson: T3-20000X100 Kaller No: X20000-100 Special Spring: RV20000-100-A Tecapres No: Micro195x100 | 
| Industry Standards/Certifications | N/A Association of German Engineers (VDI Power) Association of German Engineers (VDI) CNOMO International Organization for Standardization (ISO) Pressure Equipment Directive (PED 2014/68/UE) | 
| Product Code | N/A GS | 
| Fully Open Force (Fo) at 20 Degree Celsius (ºC) Temperature | N/A 20000 daN | 
| 90 Percent (%) Fully Closed Force (F) | N/A 34510 daN | 
| 100 Percent (%) Fully Closed Force (Fc) | N/A 37570 daN | 
| Charging Pressure at 20 Degree Celsius (ºC) Temperature | N/A 150 bar | 
