
| Brands | N/A Ready | 
| Pressure Medium | N/A Nitrogen Gas (N2) | 
| Maximum Charging Pressure | N/A 175 bar | 
| Minimum Charging Pressure | N/A 50 bar | 
| Rod Seal Area | N/A 0.50 cm² | 
| Operating Temperature | N/A 0 to 80 ºC | 
| Force Increase by Temperature | N/A 0.33 %/°C | 
| Maximum Stem Speed | N/A 0.8 m/s | 
| Maintenance Kit | N/A Kit M15 | 
| Body Diameter | N/A 15 mm | 
| Maximum Stroke | N/A 63 strokes/min | 
| Stroke Length | N/A 15 mm | 
| Volume | N/A 0.002 L | 
| Weight | N/A 0.08 kg | 
| Equivalent Part Numbers | N/A Dadco: C.070.015 Hyson: T2-70x15 Kaller No: R15-015 Special Spring: M70-015-A Tecapres No: Micro15x15 | 
| Industry Standards/Certifications | N/A Association of German Engineers (VDI Power) Association of German Engineers (VDI) CNOMO International Organization for Standardization (ISO) Pressure Equipment Directive (PED 2014/68/UE) | 
| Product Code | N/A GS | 
| Fully Open Force at Yellow Charging Pressure | N/A 90 daN | 
| Fully Closed Force at Yellow Charging Pressure | N/A ≈ 140 daN | 
| Charging Pressure | N/A (Yellow) 175 bar(Red) 140 bar(Blue) 100 bar(Green) 60 bar | 
| Fully Open Force at Red Charging Pressure | N/A 70 daN | 
| Fully Closed Force at Red Charging Pressure | N/A ≈ 112 daN | 
| Fully Open Force at Blue Charging Pressure | N/A 50 daN | 
| Fully Closed Force at Blue Charging Pressure | N/A ≈ 80 daN | 
| Fully Open Force at Green Charging Pressure | N/A 30 daN | 
| Fully Closed Force at Green Charging Pressure | N/A ≈ 48 daN | 
