
            | Items | 
					 					CDSN 0.3 Ready CDSN Type 32 Millimeter (mm) Diameter D Low Profile Cylinder List Price Quote 
 									 | 
				
					 					CDSN 0.5 Ready CDSN Type 42 Millimeter (mm) Diameter D Low Profile Cylinder List Price Quote 
 									 | 
				
					 					CDSN 1.0 Ready CDSN Type 54 Millimeter (mm) Diameter D Low Profile Cylinder List Price Quote 
 									 | 
				
					 					CDSN 2.5 Ready CDSN Type 70 Millimeter (mm) Diameter D Low Profile Cylinder List Price Quote 
 									 | 
				
					 					CDSN 3.5 Ready CDSN Type 88 Millimeter (mm) Diameter D Low Profile Cylinder List Price Quote 
 									 | 
                |||||
| Description | N/A | |||||||||
| Brands | N/A Ready | |||||||||
| Note | N/A Changes of construction and errors of printing reserved. All pictures, sketches and details are not binding. | |||||||||
| Dimension A | N/A 18.3 mm | N/A 40.5 mm | N/A 40.5 mm | N/A 40.5 mm | N/A 49.5 mm | |||||
| Dimension B | N/A 13.0 mm | N/A -6.7 mm | N/A -3.2 mm | N/A -1.7 mm | N/A 1.5 mm | |||||
| Dimension G | N/A 15 mm | N/A 15 mm | N/A 15 mm | N/A 15 mm | N/A 18 mm | |||||
| Diameter D | N/A 32 mm | N/A 42 mm | N/A 54 mm | N/A 70 mm | N/A 88 mm | |||||
| Diameter d | N/A 24 mm | N/A 33 mm | N/A 44 mm | N/A 62 mm | N/A 77 mm | |||||
| Diameter L | N/A 44 mm | N/A 50 mm | N/A 65 mm | N/A 80 mm | N/A 92 mm | |||||
| Diameter F | N/A 23.5 mm | N/A 32.5 mm | N/A 42.0 mm | N/A 61 mm | N/A 76.0 mm | |||||
| Diameter S | N/A 10 mm | N/A 12 mm | N/A 22 mm | N/A 28 mm | N/A 28 mm | |||||
| Dimension P | N/A M27 x 2 | N/A M36 x 2 | N/A M48 x 2 | N/A M64 x 2 | N/A M80 x 2 | |||||
| Dimension Tg | N/A 20 mm | N/A 20 mm | N/A 20 mm | N/A 20 mm | N/A 23 mm | |||||
| Minimum Dimension C | N/A 10 mm | |||||||||
| Dimension X | N/A 20 mm | N/A 42 mm | N/A 42 mm | N/A 42 mm | N/A 51.5 mm | |||||
| Nominal Force1 | N/A 3.3 kN | N/A 5.0 kN | N/A 10 kN | N/A 25 kN | N/A 35 kN | |||||
| Ordering Information | 
                                            
                                            
                                                N/A
                                                To order please specify:
  | 
                                |||||||||
| Stroke Length | N/A 12.5 mm25 mm38 mm50 mm75 mm100 mm | N/A 25 mm38 mm50 mm75 mm100 mm | N/A 25 mm38 mm50 mm75 mm100 mm150 mm | N/A 25 mm38 mm50 mm75 mm100 mm150 mm | N/A 25 mm38 mm50 mm75 mm100 mm150 mm | |||||
| Product Code | N/A | |||||||||
                        
  | 
                ||||||||||