
            
            | Items | 
					 					H-850x12 Ready H-850 Series Maximum Force Line Gas Spring, 12 mm Stroke List Price $190.74 
 									 | 
				
					 					H-850x25 Ready H-850 Series Maximum Force Line Gas Spring, 25 mm Stroke List Price $193.80 
 									 | 
				
					 					H-850x38 Ready H-850 Series Maximum Force Line Gas Spring, 38 mm Stroke List Price $216.24 
 									 | 
				
					 					H-850x50 Ready H-850 Series Maximum Force Line Gas Spring, 50 mm Stroke List Price $227.46 
 									 | 
				
					 					H-850x63 Ready H-850 Series Maximum Force Line Gas Spring, 63 mm Stroke List Price $239.70 
 									 | 
                |||||
| Description | N/A Every H-Series Maximum Force gas spring provides the maximum force in a self-contained spring with increased on contact force using a specially designed gas tight seal on the stem rod. Features patented over stroke and free release active protection. Meets VDI Safety protocols. | |||||||||
| Brands | N/A Ready | |||||||||
| Pressure Medium | N/A Nitrogen Gas (N2) | |||||||||
| Maximum Charging Pressure | N/A 175 bar | |||||||||
| Minimum Charging Pressure | N/A 35 bar | |||||||||
| Rod Seal Area | N/A 4.91 cm² | |||||||||
| Operating Temperature | N/A 0 to 80 ºC | |||||||||
| Force Increase by Temperature | N/A 0.33 %/°C | |||||||||
| Maximum Stem Speed | N/A 25 m/min | |||||||||
| Maintenance Kit | N/A Kit H850 | |||||||||
| Body Diameter | N/A 38 mm | |||||||||
| Fully Open Force (Fo) at 20 Degree Celsius (ºC) Temperature | N/A 850 daN | |||||||||
| Stroke Length | N/A 12 mm | N/A 25 mm | N/A 38 mm | N/A 50 mm | N/A 63 mm | |||||
| Fully Open Length (Lo) | N/A 74 mm | N/A 100 mm | N/A 130 mm | N/A 155 mm | N/A 185 mm | |||||
| Fully Closed Length (Lc) | N/A 62 mm | N/A 75 mm | N/A 92 mm | N/A 105 mm | N/A 122 mm | |||||
| 90 Percent (%) Fully Closed Force (F) | N/A 1200 daN | N/A 1325 daN | N/A 1330 daN | N/A 1360 daN | N/A 1355 daN | |||||
| 100 Percent (%) Fully Closed Force (Fc) | N/A 1255 daN | N/A 1405 daN | N/A 1415 daN | N/A 1455 daN | N/A 1450 daN | |||||
| Charging Pressure at 20 Degree Celsius (ºC) Temperature | N/A 175 bar | |||||||||
| Volume | N/A 0.019 L | N/A 0.031 L | N/A 0.047 L | N/A 0.060 L | N/A 0.076 L | |||||
| Weight | N/A 0.40 kg | N/A 0.45 kg | N/A 0.52 kg | N/A 0.64 kg | N/A 0.75 kg | |||||
| Industry Standards/Certifications | N/A Pressure Equipment Directive (PED 2014/68/UE) | |||||||||
| Note | N/A Product improvement through research and development is an ongoing process. All specifications are subject to change without notice. | |||||||||
| Diagram | 
                                            
                                            
                                                N/A
                                                H-850-2  | 
                                |||||||||
| Product Code | N/A GS | |||||||||
| 
                         | 
                ||||||||||