Items |
CDS 0.3 Ready CDS Type 32 Millimeter (mm) Diameter D Standard Cylinder List Price Quote
|
CDS 0.5 Ready CDS Type 42 Millimeter (mm) Diameter D Standard Cylinder List Price Quote
|
CDS 1.0 Ready CDS Type 54 Millimeter (mm) Diameter D Standard Cylinder List Price Quote
|
CDS 2.5 Ready CDS Type 70 Millimeter (mm) Diameter D Standard Cylinder List Price Quote
|
CDS 3.5 Ready CDS Type 88 Millimeter (mm) Diameter D Standard Cylinder List Price Quote
|
|||||
Description | N/A | |||||||||
Brands | N/A Ready | |||||||||
Note | N/A Changes of construction and errors of printing reserved. All pictures, sketches and details are not binding. | |||||||||
Dimension A | N/A 15.3 mm | N/A 18.8 mm | N/A 21.8 mm | N/A 21.8 mm | N/A 31.5 mm | |||||
Diameter D | N/A 32 mm | N/A 42 mm | N/A 54 mm | N/A 70 mm | N/A 88 mm | |||||
Diameter d | N/A 23 mm | N/A 32 mm | N/A 44 mm | N/A 60 mm | N/A 77 mm | |||||
Diameter L | N/A 44 mm | N/A 50 mm | N/A 65 mm | N/A 80 mm | N/A 92 mm | |||||
Diameter F | N/A 22.5 mm | N/A 31.5 mm | N/A 42.0 mm | N/A 59.5 mm | N/A 76.0 mm | |||||
Diameter S | N/A 10 mm | N/A 12 mm | N/A 22 mm | N/A 28 mm | N/A 28 mm | |||||
Dimension T | N/A 16 mm | N/A 15 mm | N/A 15.5 mm | N/A 17 mm | N/A 19.5 mm | |||||
Dimension Tg | N/A 20 mm | N/A 20 mm | N/A 20 mm | N/A 20 mm | N/A 23 mm | |||||
Minimum Diameter b | N/A 6 mm | N/A 6 mm | N/A 6 mm | N/A 6 mm | N/A 8 mm | |||||
Minimum Dimension C | N/A 6 mm | N/A 8 mm | N/A 10 mm | N/A 10 mm | N/A 10 mm | |||||
Dimension X | N/A 17.0 mm | N/A 20.5 mm | N/A 23.5 mm | N/A 23.5 mm | N/A 33.5 mm | |||||
Nominal Force1 | N/A 3.3 kN | N/A 5.0 kN | N/A 10 kN | N/A 25 kN | N/A 35 kN | |||||
Ordering Information |
N/A
To order please specify:
|
|||||||||
Stroke Length | N/A 12.5 mm25 mm38 mm50 mm75 mm100 mm | N/A 12.5 mm25 mm38 mm50 mm75 mm100 mm | N/A 25 mm38 mm50 mm75 mm100 mm | N/A 25 mm38 mm50 mm75 mm100 mm | N/A 25 mm38 mm50 mm75 mm100 mm150 mm | |||||
Dimension R | N/A 15 mm | N/A 15 mm | N/A 15 mm | N/A 15 mm | N/A 18 mm | |||||
Product Code | N/A | |||||||||
|