
| Availability | N/A =CASE WHEN {Quantity} IS NULL THEN NULL WHEN {Inventory}>{Quantity} THEN 'IN STOCK' WHEN {Inventory}>0 AND {Inventory}<{Quantity} THEN 'NOT ENOUGH IN STOCK, CHOOSE LOWER QUANTITY' ELSE 'OUT OF STOCK' END= | 
| Brands | N/A Ready | 
| Color | N/A Red | 
| Body Cross Section | N/A Rectangular | 
| Spring Material | N/A Alloy Steel | 
| Load Required to Deflect 1/10 Inch (in) Compression | N/A 17.3 lb | 
| Spring Features | N/A Rectangular Wire | 
| Industry Standards/Certifications | N/A International Organization for Standardization (ISO 10243) | 
| Load Required to Deflect 1 Millimeter (mm) Compression | N/A 3.03 daN | 
| Box Quantity | N/A 50 | 
| Equivalent Part Numbers | N/A 305310D 9 1010 26 9101026 9-1010-26 | 
| Product Code | N/A SP | 
| Additional Information | N/A 
 | 
| Hole Diameter (A) | N/A 5/8 in16 mm | 
| Rod Diameter (B) | N/A 11/32 in8 mm | 
| Free Length | N/A 2 1/2 in64 mm | 
| Total Travel to Solid Load | N/A 197 lb88 daN | 
| Total Travel to Solid Deflection | N/A 1.14 in29 mm | 
| Total Recommended Load for Long Life (20 Percent of C) | N/A 86 lb38.8 daN | 
| Total Recommended Deflection for Long Life (20 Percent of C) | N/A 0.50 in13 mm | 
| Total Recommended Load for Average Life (25 Percent of C) | N/A 108 lb48.5 daN | 
| Total Recommended Deflection for Average Life (25 Percent of C) | N/A 0.63 in16 mm | 
| Maximum Operating Load (30 Percent of C) | N/A 130 lb58.2 daN | 
| Maximum Deflection Load (30 Percent of C) | N/A 0.75 in19 mm | 
