
| Availability | N/A =CASE WHEN {Quantity} IS NULL THEN NULL WHEN {Inventory}>{Quantity} THEN 'IN STOCK' WHEN {Inventory}>0 AND {Inventory}<{Quantity} THEN 'NOT ENOUGH IN STOCK, CHOOSE LOWER QUANTITY' ELSE 'OUT OF STOCK' END= | 
| Brands | N/A Ready | 
| Color | N/A Red | 
| Body Cross Section | N/A Rectangular | 
| Spring Material | N/A Alloy Steel | 
| Load Required to Deflect 1/10 Inch (in) Compression | N/A 21.9 lb | 
| Spring Features | N/A Rectangular Wire | 
| Industry Standards/Certifications | N/A International Organization for Standardization (ISO 10243) | 
| Load Required to Deflect 1 Millimeter (mm) Compression | N/A 3.84 daN | 
| Box Quantity | N/A 50 | 
| Equivalent Part Numbers | N/A 305418D 9 1218 26 9121826 9-1218-26 | 
| Product Code | N/A SP | 
| Additional Information | N/A 
 | 
| Hole Diameter (A) | N/A 3/4 in20 mm | 
| Rod Diameter (B) | N/A 3/8 in10 mm | 
| Free Length | N/A 4 1/2 in115 mm | 
| Total Travel to Solid Load | N/A 345 lb154 daN | 
| Total Travel to Solid Deflection | N/A 1.57 in40 mm | 
| Total Recommended Load for Long Life (20 Percent of C) | N/A 197 lb88.3 daN | 
| Total Recommended Deflection for Long Life (20 Percent of C) | N/A 0.90 in23 mm | 
| Total Recommended Load for Average Life (25 Percent of C) | N/A 247 lb110 daN | 
| Total Recommended Deflection for Average Life (25 Percent of C) | N/A 1.13 in29 mm | 
| Maximum Operating Load (30 Percent of C) | N/A 296 lb132 daN | 
| Maximum Deflection Load (30 Percent of C) | N/A 1.35 in35 mm | 
