
| Availability | N/A =CASE WHEN {Quantity} IS NULL THEN NULL WHEN {Inventory}>{Quantity} THEN 'IN STOCK' WHEN {Inventory}>0 AND {Inventory}<{Quantity} THEN 'NOT ENOUGH IN STOCK, CHOOSE LOWER QUANTITY' ELSE 'OUT OF STOCK' END= | 
| Brands | N/A Ready | 
| Color | N/A Red | 
| Body Cross Section | N/A Rectangular | 
| Spring Material | N/A Alloy Steel | 
| Load Required to Deflect 1/10 Inch (in) Compression | N/A 51.6 lb | 
| Spring Features | N/A Rectangular Wire | 
| Industry Standards/Certifications | N/A International Organization for Standardization (ISO 10243) | 
| Load Required to Deflect 1 Millimeter (mm) Compression | N/A 9.04 daN | 
| Box Quantity | N/A 6 | 
| Equivalent Part Numbers | N/A 305840D 9 3240 26 9324026 9-3240-26 | 
| Product Code | N/A SP | 
| Additional Information | N/A 
 | 
| Hole Diameter (A) | N/A 2 in50 mm | 
| Rod Diameter (B) | N/A 1 in25 mm | 
| Free Length | N/A 10 in254 mm | 
| Total Travel to Solid Load | N/A 1869 lb832 daN | 
| Total Travel to Solid Deflection | N/A 3.62 in92 mm | 
| Total Recommended Load for Long Life (20 Percent of C) | N/A 1032 lb459 daN | 
| Total Recommended Deflection for Long Life (20 Percent of C) | N/A 2.00 in51 mm | 
| Total Recommended Load for Average Life (25 Percent of C) | N/A 1290 lb574 daN | 
| Total Recommended Deflection for Average Life (25 Percent of C) | N/A 2.50 in64 mm | 
| Maximum Operating Load (30 Percent of C) | N/A 1548 lb689 daN | 
| Maximum Deflection Load (30 Percent of C) | N/A 3.00 in76 mm | 
