
| Availability | N/A =CASE WHEN {Quantity} IS NULL THEN NULL WHEN {Inventory}>{Quantity} THEN 'IN STOCK' WHEN {Inventory}>0 AND {Inventory}<{Quantity} THEN 'NOT ENOUGH IN STOCK, CHOOSE LOWER QUANTITY' ELSE 'OUT OF STOCK' END= | 
| Brands | N/A Ready | 
| Color | N/A Green | 
| Body Cross Section | N/A Round | 
| Spring Material | N/A Alloy Steel | 
| Load Required to Deflect 1/10 Inch (in) Compression | N/A 0.3 lb | 
| Spring Features | N/A Round Wire | 
| Industry Standards/Certifications | N/A International Organization for Standardization (ISO 10243) | 
| Load Required to Deflect 1 Millimeter (mm) Compression | N/A 0.06 daN | 
| Box Quantity | N/A 100 | 
| Equivalent Part Numbers | N/A 9 0848 119 90848119 9-0848-119 | 
| Product Code | N/A SP | 
| Additional Information | N/A 
 | 
| Hole Diameter (A) | N/A 1/2 in12.5 mm | 
| Rod Diameter (B) | N/A 3/32 in6.3 mm | 
| Free Length | N/A 12 in305 mm | 
| Total Travel to Solid Load | N/A 22 lb9.9 daN | 
| Total Travel to Solid Deflection | N/A 6.54 in166 mm | 
| Total Recommended Load for Long Life (25 Percent of C) | N/A 10 lb4.5 daN | 
| Total Recommended Deflection for Long Life (25 Percent of C) | N/A 3.00 in76 mm | 
| Total Recommended Load for Average Life (30 Percent of C) | N/A 12 lb5.4 daN | 
| Total Recommended Deflection for Average Life (30 Percent of C) | N/A 3.60 in92 mm | 
| Maximum Operating Load (40 Percent of C) | N/A 16 lb7.3 daN | 
| Maximum Deflection Load (40 Percent of C) | N/A 4.80 in122 mm | 
