
| Availability | N/A =CASE WHEN {Quantity} IS NULL THEN NULL WHEN {Inventory}>{Quantity} THEN 'IN STOCK' WHEN {Inventory}>0 AND {Inventory}<{Quantity} THEN 'NOT ENOUGH IN STOCK, CHOOSE LOWER QUANTITY' ELSE 'OUT OF STOCK' END= | 
| Brands | N/A Ready | 
| Color | N/A Blue | 
| Body Cross Section | N/A Round | 
| Spring Material | N/A Alloy Steel | 
| Load Required to Deflect 1/10 Inch (in) Compression | N/A 3.8 lb | 
| Spring Features | N/A Round Wire | 
| Industry Standards/Certifications | N/A International Organization for Standardization (ISO 10243) | 
| Load Required to Deflect 1 Millimeter (mm) Compression | N/A 0.66 daN | 
| Box Quantity | N/A 100 | 
| Equivalent Part Numbers | N/A 9 0607 219 90607219 9-0607-219 | 
| Product Code | N/A SP | 
| Additional Information | N/A 
 | 
| Hole Diameter (A) | N/A 3/8 in10 mm | 
| Rod Diameter (B) | N/A 3/16 in5 mm | 
| Free Length | N/A 1 3/4 in44 mm | 
| Total Travel to Solid Load | N/A 28 lb12.6 daN | 
| Total Travel to Solid Deflection | N/A 0.75 in19 mm | 
| Total Recommended Load for Long Life (25 Percent of C) | N/A 17 lb7.3 daN | 
| Total Recommended Deflection for Long Life (25 Percent of C) | N/A 0.44 in11 mm | 
| Total Recommended Load for Average Life (30 Percent of C) | N/A 20 lb8.8 daN | 
| Total Recommended Deflection for Average Life (30 Percent of C) | N/A 0.53 in13 mm | 
| Maximum Operating Load (37.5 Percent of C) | N/A 25 lb11.0 daN | 
| Maximum Deflection Load (37.5 Percent of C) | N/A 0.66 in17 mm | 
