
| Availability | N/A =CASE WHEN {Quantity} IS NULL THEN NULL WHEN {Inventory}>{Quantity} THEN 'IN STOCK' WHEN {Inventory}>0 AND {Inventory}<{Quantity} THEN 'NOT ENOUGH IN STOCK, CHOOSE LOWER QUANTITY' ELSE 'OUT OF STOCK' END= | 
| Brands | N/A Ready | 
| Color | N/A Blue | 
| Body Cross Section | N/A Round | 
| Spring Material | N/A Alloy Steel | 
| Load Required to Deflect 1/10 Inch (in) Compression | N/A 10.0 lb | 
| Spring Features | N/A Round Wire | 
| Industry Standards/Certifications | N/A International Organization for Standardization (ISO 10243) | 
| Load Required to Deflect 1 Millimeter (mm) Compression | N/A 1.75 daN | 
| Box Quantity | N/A 100 | 
| Equivalent Part Numbers | N/A 9 0805 219 90805219 9-0805-219 | 
| Product Code | N/A SP | 
| Additional Information | N/A 
 | 
| Hole Diameter (A) | N/A 1/2 in12.5 mm | 
| Rod Diameter (B) | N/A 9/32 in6.3 mm | 
| Free Length | N/A 1 1/4 in32 mm | 
| Total Travel to Solid Load | N/A 51 lb22.7 daN | 
| Total Travel to Solid Deflection | N/A 0.51 in13 mm | 
| Total Recommended Load for Long Life (25 Percent of C) | N/A 31 lb14.0 daN | 
| Total Recommended Deflection for Long Life (25 Percent of C) | N/A 0.31 in8.0 mm | 
| Total Recommended Load for Average Life (30 Percent of C) | N/A 37 lb16.8 daN | 
| Total Recommended Deflection for Average Life (30 Percent of C) | N/A 0.38 in9.6 mm | 
| Maximum Operating Load (37.5 Percent of C) | N/A 47 lb21.0 daN | 
| Maximum Deflection Load (37.5 Percent of C) | N/A 0.47 in12 mm | 
