Items |
NPT 5 Ready NPT Type 108.8 Cubic Centimeter (cm²) Area Custom Welded Tank List Price Quote
|
NPT 8 Ready NPT Type 285.0 Cubic Centimeter (cm²) Area Custom Welded Tank List Price Quote
|
NPT 10 Ready NPT Type 655.2 Cubic Centimeter (cm²) Area Custom Welded Tank List Price Quote
|
|||
Description | N/A These tanks should be selected when a larger gas volume or smaller tank size is required. The arrangement of service ports and tapped holes shown is only an example. | |||||
Brands | N/A Ready | |||||
Note | N/A Changes of construction and errors of printing reserved. All pictures, sketches and details are not binding. | |||||
Additional Information | N/A As with threaded tanks, one 1/2" - 20 BS 150 safety plug must be used for each 5 liters of gas volume. The maximum number of tapped holes possible per side is indicated. | |||||
Dimension B | N/A 150 mm | N/A 225 mm | N/A 350 mm | |||
Dimension E | N/A J+140 | N/A J+160 | N/A J+170 | |||
Dimension F | N/A J+170 | N/A J+200 | N/A J+210 | |||
Dimension G | N/A 100 mm | N/A 180 mm | N/A 280 mm | |||
Dimension H | N/A 40 mm | N/A 40 mm | N/A 45 mm | |||
Diameter D | N/A 139.7 mm | N/A 219.1 mm | N/A 323.9 mm | |||
Diameter d | N/A 117.7 mm | N/A 190.7 mm | N/A 288.9 mm | |||
Ordering Information |
N/A
To order please specify:
|
|||||
Area | N/A 108.8 cm² | N/A 285.0 cm² | N/A 655.2 cm² | |||
Diameter P | N/A 14 mm | N/A 18 mm | N/A 18 mm | |||
Volume | N/A Up to 100 L | |||||
Fabrication | N/A Welded | |||||
General Capabilities | N/A Custom | |||||
Product Code | N/A | |||||
|