
| Brands | N/A Ready | 
| Pressure Medium | N/A Nitrogen Gas (N2) | 
| Maximum Charging Pressure | N/A 150 bar | 
| Minimum Charging Pressure | N/A 50 bar | 
| Rod Seal Area | N/A 19.63 cm² | 
| Operating Temperature | N/A 0 to 80 ºC | 
| Force Increase by Temperature | N/A 0.33 %/°C | 
| Maximum Stem Speed | N/A 25 m/min | 
| Maintenance Kit | N/A Kit FS3000 | 
| Body Diameter | N/A 63 mm | 
| Maximum Stroke | N/A 49 strokes/min | 
| Stroke Length | N/A 10 mm | 
| Volume | N/A 0.073 L | 
| Weight | N/A 1.15 kg | 
| Compatible with Control Panels | N/A No | 
| Order Number for Spare Part Kits | N/A Kit CE-03000 | 
| Equivalent Part Numbers | N/A Dadco: SC.03500.010 Hyson: T4SC-2900X10 Kaller No: CU42900-010 Special Spring: KE3000-010-B Tecapres No: TPFS3000x10 | 
| Industry Standards/Certifications | N/A Association of German Engineers (VDI) Pressure Equipment Directive (PED 2014/68/UE) | 
| Product Code | N/A GS | 
| Fully Open Force (Fo) at 20 Degree Celsius (ºC) Temperature | N/A 3000 daN | 
| 90 Percent (%) Fully Closed Force (F) | N/A 3960 daN | 
| 100 Percent (%) Fully Closed Force (Fc) | N/A 4105 daN | 
| Charging Pressure at 20 Degree Celsius (ºC) Temperature | N/A 150 bar | 
