
| Brands | N/A Ready | 
| Pressure Medium | N/A Nitrogen Gas (N2) | 
| Maximum Charging Pressure | N/A 150 bar | 
| Minimum Charging Pressure | N/A 50 bar | 
| Rod Seal Area | N/A 19.63 cm² | 
| Operating Temperature | N/A 0 to 80 ºC | 
| Force Increase by Temperature | N/A 0.33 %/°C | 
| Maximum Stem Speed | N/A 0.8 m/s | 
| Maintenance Kit | N/A Kit T75 | 
| Maximum Stroke | N/A 29 strokes/min | 
| Stroke Length | N/A 50 mm | 
| Volume | N/A 0.219 L | 
| Weight | N/A 1.72 kg | 
| Industry Standards/Certifications | N/A Association of German Engineers (VDI) Pressure Equipment Directive (PED 2014/68/UE) | 
| Equivalent Part Numbers | N/A Tecapres No: Titan75x50 | 
| Product Code | N/A GS | 
| Fully Open Force (Fo) at 20 Degree Celsius (ºC) Temperature | N/A 3000 daN | 
| 90 Percent (%) Fully Closed Force (F) | N/A 5010 daN | 
| 100 Percent (%) Fully Closed Force (Fc) | N/A 5420 daN | 
| Charging Pressure at 20 Degree Celsius (ºC) Temperature | N/A 150 bar | 
