Manufacturer Part# / Cross Reference Search
Please use this search function to find READY die set components that are equivalent to commonly used pins, bushing, ISO Springs, and Gas Springs from other manufacturers.
Please Note: We believe this cross reference to be accurate. Please review the specifications to ensure the item will work in your application. Gas Spring equivalents were based on body dimensions, on contact force and stroke length.
Ready DESIGN-TITE® SE Series Renault Line Nitrogen Gas (N2) Springs
Nitrogen Gas Springs
Conforms with Renault’s mounting, charge port and body height requirements. Also meets all ISO and VDI piston rod and body diameter specifications. The SE-Series provides the same force as the LE-ISO Series with an overall height reduction up to -50mm! All models are compatible with the optional Shield Scraper and can be connected to a linked hose system. Meets VDI Safety protocols.
Body Diameter: 45mm to 95mm
Stroke Lengths: 13mm to 125mm
On Contact Force: 470daN to 3000daN
Body Diameter: 45mm to 95mm
Stroke Lengths: 13mm to 125mm
On Contact Force: 470daN to 3000daN
Unit of Measure
Items |
/Asset/1170.jpg SE-500x13 Ready SE-500 Series Renault Line Gas Spring, 13 mm Stroke List Price Quote
|
/Asset/1170.jpg SE-500x19 Ready SE-500 Series Renault Line Gas Spring, 19 mm Stroke List Price Quote
|
/Asset/1170.jpg SE-500x25 Ready SE-500 Series Renault Line Gas Spring, 25 mm Stroke List Price Quote
|
/Asset/1170.jpg SE-500x38 Ready SE-500 Series Renault Line Gas Spring, 38 mm Stroke List Price Quote
|
/Asset/1170.jpg SE-500x50 Ready SE-500 Series Renault Line Gas Spring, 50 mm Stroke List Price Quote
|
|||||
Description | N/A Conforms with Renault’s mounting, charge port and body height requirements. Also meets all ISO and VDI piston rod and body diameter specifications. The SE-Series provides the same force as the LE-ISO Series with an overall height reduction up to -50mm! All models are compatible with the optional Shield Scraper and can be connected to a linked hose system. Meets VDI Safety protocols. | |||||||||
Brands | N/A Ready | |||||||||
Pressure Medium | N/A Nitrogen Gas (N2) | |||||||||
Maximum Charging Pressure | N/A 150 bar | |||||||||
Minimum Charging Pressure | N/A 35 bar | |||||||||
Rod Seal Area | N/A 3.14 cm² | |||||||||
Operating Temperature | N/A 0 to 80 ºC | |||||||||
Force Increase by Temperature | N/A 0.33 %/°C | |||||||||
Maximum Stem Speed | N/A 1.6 m/s | |||||||||
Maintenance Kit | N/A Kit KF500 | |||||||||
Maximum Stroke | N/A 105 strokes/min | N/A 91 strokes/min | N/A 80 strokes/min | N/A 63 strokes/min | N/A 53 strokes/min | |||||
Fully Open Force (Fo) at 20 Degree Celsius (ºC) Temperature | N/A 470 daN | |||||||||
Stroke Length | N/A 13 mm | N/A 19 mm | N/A 25 mm | N/A 38 mm | N/A 50 mm | |||||
Fully Open Length (Lo) | N/A 75.7 mm | N/A 88 mm | N/A 100 mm | N/A 126 mm | N/A 150 mm | |||||
Fully Closed Length (Lc) | N/A 62.7 mm | N/A 69 mm | N/A 75 mm | N/A 88 mm | N/A 100 mm | |||||
Housing Outside Diameter (D) | N/A 45 mm | |||||||||
Piston Outside Diameter (d) | N/A 20 mm | |||||||||
Mount-Piston Rod Distance (Piston Closed) (P) | N/A 14.5 mm | |||||||||
Ring Groove (r) | N/A 1 mm | |||||||||
90 Percent (%) Fully Closed Force (F) | N/A 600 daN | N/A 605 daN | N/A 610 daN | N/A 620 daN | N/A 620 daN | |||||
100 Percent (%) Fully Closed Force (Fc) | N/A 615 daN | N/A 625 daN | N/A 635 daN | N/A 640 daN | N/A 645 daN | |||||
Charging Pressure at 20 Degree Celsius (ºC) Temperature | N/A 150 bar | |||||||||
Volume | N/A 0.017 L | N/A 0.024 L | N/A 0.031 L | N/A 0.045 L | N/A 0.059 L | |||||
Weight | N/A 0.55 kg | N/A 0.60 kg | N/A 0.65 kg | N/A 0.85 kg | N/A 0.88 kg | |||||
Diagram |
N/A
Dimension Key Nitrogen Gas Spring |
|||||||||
Industry Standards/Certifications | N/A Association of German Engineers (VDI) Pressure Equipment Directive (PED 2014/68/UE) RENAULT (EM24.54/700/F) | |||||||||
Note | N/A Product improvement through research and development is an ongoing process. All specifications are subject to change without notice. | |||||||||
Product Code | N/A GS | |||||||||
|