Manufacturer Part# / Cross Reference Search
Please use this search function to find READY die set components that are equivalent to commonly used pins, bushing, ISO Springs, and Gas Springs from other manufacturers.
Please Note: We believe this cross reference to be accurate. Please review the specifications to ensure the item will work in your application. Gas Spring equivalents were based on body dimensions, on contact force and stroke length.
Ready CDSK Type Pancake Cylinders
Compact Nitrogen Die Systems
Unit of Measure
Items |
/Asset/a1109.jpg CDSK1.0 Ready CDSK Type 54 Millimeter (mm) Diameter D Pancake Cylinder List Price Quote
|
/Asset/a1109.jpg CDSK2.5 Ready CDSK Type 70 Millimeter (mm) Diameter D Pancake Cylinder List Price Quote
|
/Asset/a1109.jpg CDSK3.5 Ready CDSK Type 88 Millimeter (mm) Diameter D Pancake Cylinder List Price Quote
|
/Asset/a1109.jpg CDSK5.5 Ready CDSK Type 108 Millimeter (mm) Diameter D Pancake Cylinder List Price Quote
|
||||
Description | N/A | |||||||
Brands | N/A Ready | |||||||
Note | N/A Changes of construction and errors of printing reserved. All pictures, sketches and details are not binding. | |||||||
Dimension A | N/A 10 mm | N/A 10 mm | N/A 14 mm | N/A 14 mm | ||||
Dimension B | N/A 22 mm | N/A 24 mm | N/A 31 mm | N/A 31 mm | ||||
Diameter D | N/A 54 mm | N/A 70 mm | N/A 88 mm | N/A 108 mm | ||||
Diameter d | N/A 44 mm | N/A 62 mm | N/A 77 mm | N/A 96 mm | ||||
Diameter L | N/A 65 mm | N/A 80 mm | N/A 92 mm | N/A 112 mm | ||||
Diameter F | N/A 42.0 mm | N/A 61 mm | N/A 75 mm | N/A 95.0 mm | ||||
Diameter S | N/A 18 mm | N/A 28 mm | N/A 28 mm | N/A 40 mm | ||||
Dimension P | N/A M48 x 2 | N/A M64 x 2 | N/A M80 x 2 | N/A M100 x 2 | ||||
Dimension Tg | N/A 20 mm | N/A 20 mm | N/A 23 mm | N/A 25 mm | ||||
Minimum Dimension C | N/A 10 mm | N/A 10 mm | N/A 10 mm | N/A 13 mm | ||||
Dimension X | N/A 11 mm | N/A 12 mm | N/A 16 mm | N/A 16 mm | ||||
Nominal Force1 | N/A 10 kN | N/A 25 kN | N/A 35 kN | N/A 55 kN | ||||
Ordering Information |
N/A
To order please specify:
|
|||||||
Stroke Length | N/A 6 mm10 mm15 mm20 mm | |||||||
Dimension R | N/A 18 mm | N/A 17 mm | N/A 19 mm | N/A 19 mm | ||||
Product Code | N/A | |||||||
|