Manufacturer Part# / Cross Reference Search
                    
        
        
   
	
         Please use this search function to find READY die set components that are equivalent to commonly used pins, bushing, ISO Springs, and Gas Springs from other manufacturers.  Please Note: We believe this cross reference to be accurate. Please review the specifications to ensure the item will work in your application. Gas Spring equivalents were based on body dimensions, on contact force and stroke length.
Please Note: We believe this cross reference to be accurate. Please review the specifications to ensure the item will work in your application. Gas Spring equivalents were based on body dimensions, on contact force and stroke length.
    Ready K 3000 Working Cylinders with Pressure Accumulators
    Cylinders with Controlled Movement
        
    
    
            
                
    
            Cylinders with stem controlled movement can stop at the desired working position, with the possibility of deciding when stem withdrawal is to take place by means of an electric signal, in accordance with the application that is being executed.
Each unit has the following elements:
        
Each unit has the following elements:
- Working Cylinder
- Pressure Accumulator
- Adaptor Plate
- Hydraulic Valve
| Item # | Item Name | Maximum Stroke Length | Fully Opened Length (La) | Fully Closed Length (Lc) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| K3000x12 /Asset/40-2--1-.jpg | N/A Ready K 3000, 129 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 12 mm | Fully Opened Length (La) N/A 129 mm | Fully Closed Length (Lc) N/A 117 mm | Add To Cart Request Quote | 
| K3000x25 /Asset/40-2--1-.jpg | N/A Ready K 3000, 155 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 25 mm | Fully Opened Length (La) N/A 155 mm | Fully Closed Length (Lc) N/A 130 mm | Add To Cart Request Quote | 
| K3000x38 /Asset/40-2--1-.jpg | N/A Ready K 3000, 181 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 38 mm | Fully Opened Length (La) N/A 181 mm | Fully Closed Length (Lc) N/A 143 mm | Add To Cart Request Quote | 
| K3000x50 /Asset/40-2--1-.jpg | N/A Ready K 3000, 205 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 50 mm | Fully Opened Length (La) N/A 205 mm | Fully Closed Length (Lc) N/A 155 mm | Add To Cart Request Quote | 
| K3000x63 /Asset/40-2--1-.jpg | N/A Ready K 3000, 231 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 63 mm | Fully Opened Length (La) N/A 231 mm | Fully Closed Length (Lc) N/A 168 mm | Add To Cart Request Quote | 
| K3000x80 /Asset/40-2--1-.jpg | N/A Ready K 3000, 265 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 80 mm | Fully Opened Length (La) N/A 265 mm | Fully Closed Length (Lc) N/A 185 mm | Add To Cart Request Quote | 
| K3000x100 /Asset/40-2--1-.jpg | N/A Ready K 3000, 305 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 100 mm | Fully Opened Length (La) N/A 305 mm | Fully Closed Length (Lc) N/A 205 mm | Add To Cart Request Quote | 
| K3000x125 /Asset/40-2--1-.jpg | N/A Ready K 3000, 355 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 125 mm | Fully Opened Length (La) N/A 355 mm | Fully Closed Length (Lc) N/A 230 mm | Add To Cart Request Quote | 
 
            
 
                                                                