Manufacturer Part# / Cross Reference Search
                    
        
        
   
	
         Please use this search function to find READY die set components that are equivalent to commonly used pins, bushing, ISO Springs, and Gas Springs from other manufacturers.  Please Note: We believe this cross reference to be accurate. Please review the specifications to ensure the item will work in your application. Gas Spring equivalents were based on body dimensions, on contact force and stroke length.
Please Note: We believe this cross reference to be accurate. Please review the specifications to ensure the item will work in your application. Gas Spring equivalents were based on body dimensions, on contact force and stroke length.
    Ready K 4500 Working Cylinders with Pressure Accumulators
    Cylinders with Controlled Movement
        
    
    
            
                
    
            Cylinders with stem controlled movement can stop at the desired working position, with the possibility of deciding when stem withdrawal is to take place by means of an electric signal, in accordance with the application that is being executed.
Each unit has the following elements:
        
Each unit has the following elements:
- Working Cylinder
- Pressure Accumulator
- Adaptor Plate
- Hydraulic Valve
| Item # | Item Name | Maximum Stroke Length | Fully Opened Length (La) | Fully Closed Length (Lc) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| K4500x12 /Asset/41-2.jpg | N/A Ready K 4500, 140 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 12 mm | Fully Opened Length (La) N/A 140 mm | Fully Closed Length (Lc) N/A 128 mm | Add To Cart Request Quote | 
| K4500x25 /Asset/41-2.jpg | N/A Ready K 4500, 166 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 25 mm | Fully Opened Length (La) N/A 166 mm | Fully Closed Length (Lc) N/A 141 mm | Add To Cart Request Quote | 
| K4500x38 /Asset/41-2.jpg | N/A Ready K 4500, 192 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 38 mm | Fully Opened Length (La) N/A 192 mm | Fully Closed Length (Lc) N/A 154 mm | Add To Cart Request Quote | 
| K4500x50 /Asset/41-2.jpg | N/A Ready K 4500, 216 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 50 mm | Fully Opened Length (La) N/A 216 mm | Fully Closed Length (Lc) N/A 166 mm | Add To Cart Request Quote | 
| K4500x63 /Asset/41-2.jpg | N/A Ready K 4500, 242 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 63 mm | Fully Opened Length (La) N/A 242 mm | Fully Closed Length (Lc) N/A 179 mm | Add To Cart Request Quote | 
| K4500x80 /Asset/41-2.jpg | N/A Ready K 4500, 276 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 80 mm | Fully Opened Length (La) N/A 276 mm | Fully Closed Length (Lc) N/A 196 mm | Add To Cart Request Quote | 
| K4500x100 /Asset/41-2.jpg | N/A Ready K 4500, 316 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 100 mm | Fully Opened Length (La) N/A 316 mm | Fully Closed Length (Lc) N/A 216 mm | Add To Cart Request Quote | 
| K4500x125 /Asset/41-2.jpg | N/A Ready K 4500, 366 Millimeter (mm) Fully Opened Length (La) Working Cylinder with Pressure Accumulators | Maximum Stroke Length N/A 125 mm | Fully Opened Length (La) N/A 366 mm | Fully Closed Length (Lc) N/A 241 mm | Add To Cart Request Quote | 
 
            
 
                                                                